Study in Canada
| Your average | Academic Excellence Scholarships | |
|---|---|---|
| 92% (14 and +) 92% (14 and +) |
Chancellor’s Scholarships Up to $30,000 in Scholarships | $7,500 Scholarship in first year, renewle in subsequent years if average is maintained |
| 92% (14 and +) 92% (14 and +) |
Rector’s Scholarships Up to $26,000 in Scholarships | $10,000 Scholarship in first year, renewle in subsequent years if average is maintained |
| University | Tuition in $CAN | Tuition in FCFA | Province |
|---|---|---|---|
| Université de Saint-Boniface | 12,000 $ CAN | 6,000,000 FCFA | MANITOBA |
| Université de Sainte-Anne | 12,000 $ CAN | 7,000,000 FCFA | NOVA SCOTIA |
| Mémorial University of Newfoundland | C$12,200 | 6,100,000 FCFA | NEWFOUNDLAND AND LABRADOR |
| Brandon University | C$12,000 | 6,200,000 FCFA | MANITOBA |
| University of Moncton | C$13,300 | 6,650,000 FCFA | NEW BRUNSWICK |
| University of Prince Edward Island | C$13,860 | 6,200,000 FCFA | PRINCE EDWARD ISLAND |
◈ Public educational establishment where the first level of higher education is provided
Pre-university and technical study programs
State diplomas of college studies
Issued by the Ministry of Higher Education
◈ Additional Tuition Fee Exemptions (Benefits)
Practical training + Internship in a company
Quick access to permanent residence
Canadian Citizenship
◈ Eligible programs